POWER FRAME is the compact solution for integrated and easily accessible power and data connections for workstations. Combining compact dimensions with high-quality timeless design, POWER FRAME opens up virtually unlimited application options that go far beyond the realm of office workstations. It is also perfect for sales showrooms and display windows, as well as trade fair and demonstration stands. In short, wherever secure and rapid connections are the order of the day.
Your chosen power strip simply plugs into the mounting frame from below without tools – a stroke of perfection. POWER FRAME is the ideal solution when you need compactness and efficiency.
from 241x73x36 mm
Mounting frame: 34 mm Mounting frame incl. power strip + retaining bracket: 50 mm
Mounting frame: sheet steel Socket: plastic, aluminium
0-90°
Large | Dimensions: 369 x 73 x 36 mm
Large | Dimensions: 369 x 73 x 36 mm
Large | Dimensions: 369 x 73 x 36 mm
317.007Large | Dimensions: 369 x 73 x 36 mm
915.003Large | Dimensions: 369 x 73 x 36 mm
915.006Medium | Dimensions: 284 x 73 x 36 mm
Medium | Dimensions: 284 x 73 x 36 mm
Medium | Dimensions: 284 x 73 x 36 mm
915.005Medium | Dimensions: 284 x 73 x 36 mm
317.006Medium | Dimensions: 284 x 73 x 36 mm
915.004Small | Dimensions: 241 x 73 x 36 mm
Small | Dimensions: 241 x 73 x 36 mm
Small | Dimensions: 241 x 73 x 36 mm
317.000Small | Dimensions: 241 x 73 x 36 mm
317.001Small | Dimensions: 241 x 73 x 36 mm
915.000Small | Dimensions: 241 x 73 x 36 mm
915.001Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.508Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.518Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.522Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.524Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.532Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.123Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.516Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023845Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023846Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023847Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023848Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023858Large | Width: 350 mm | Power input: 0.5 m cable and GST18i3 plug
Large | Width: 350 mm | Power input: 0.5 m cable and GST18i3 plug
Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1392Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1393Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1738Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1792Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1793Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1794Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1844Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1845Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.2203Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.5 mm2 with ferrules
Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.5 mm2 with ferrules
Large | Width: 350 mm | Power input: 2.0 m cable RVV 3G 1.5 mm2 with ferrules
916.1914Large | Width: 350 mm | Power input: 2.0 m cable with RVV 3G 1.0 mm2 and CCC 10 A plug
Large | Width: 350 mm | Power input: 2.0 m cable with RVV 3G 1.0 mm2 and CCC 10 A plug
Large | Width: 350 mm | Power input: 2.0 m cable with RVV 3G 1.0 mm2 and CCC 10 A plug
916.1534Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1846Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1847Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1848Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.5 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.5 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 2.5 m cable RVV 3G 1.5 mm2 with CC 10 A plug
916.1314Large | Width: 350 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
Large | Width: 350 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
Large | Width: 350 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
916.1267Large | Width: 350 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
916.1293Large | Width: 350 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Large | Width: 350 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1333Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.502Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.506Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.173Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0514Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.1000Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.504Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.507Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0041Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.1229Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.520Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.523Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0519Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.517Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0516Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.526Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.530Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.1227Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.528Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.531Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0411Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0628Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.510Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.514Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.512Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.515Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.534Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.538Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.536Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
BM0021354Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023849Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023850Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023851Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023853Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023907Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1386Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1397Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1499Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1507Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1511Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1512Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1917Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1940Medium | Width: 262 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1978Medium | Width: 262 mm | Power input: 2.0 m RVV 3G 1.0 mm2 with CCC 10 A plug
Medium | Width: 262 mm | Power input: 2.0 m RVV 3G 1.0 mm2 with CCC 10 A plug
Medium | Width: 262 mm | Power input: 2.0 m RVV 3G 1.0 mm2 with CCC 10 A plug
916.0886Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
916.1268Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
916.1295Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1269Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1458Medium | Width: 262 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1812Medium | Width: 262 mm | Power input: GST18I3 socket | Power output: GST18i3 socket | Connection wire is 2.5 mm2
Medium | Width: 262 mm | Power input: GST18I3 socket | Power output: GST18i3 socket | Connection wire is 2.5 mm2
Medium | Width: 262 mm | Power input: GST18I3 socket | Power output: GST18i3 socket | Connection wire is 2.5 mm2
916.1979Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.501Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0040Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.503Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.505Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0039Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.100Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.519Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.521Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0510Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.525Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.527Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.529Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0042Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.509Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.511Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.513Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0270Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.539Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.533Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.535Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.537Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023497Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023854Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023855Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
BM0023856Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
317.101Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
916.020Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
916.021Small | Width: 220 mm | Power input: 1.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 1.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 1.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1805Small | Width: 220 mm | Power input: 1.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 1.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 1.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1476Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1279Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1309Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1319Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1385Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1795Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1796Small | Width: 220 mm | Power input: 2.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1947Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.1192Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.1193Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.111Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.112Small | Width: 220 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 2.5 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1510Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
916.1292Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
916.1395Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 cut flush
916.1396Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
Small | Width: 220 mm | Power input: 3.0 m cable RVV 3G 1.0 mm2 with CC 10 A plug
916.1297Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.704Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.705Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.710Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.711Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.716Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.717Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.722Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.723Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.728Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.729Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.702Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.703Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.706Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.708Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.714Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.715Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.720Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.721Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.726Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.727Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.700Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.701Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.707Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.712Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.713Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.718Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.719Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.724Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.725Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Do you need more information about our products and services? Please feel free to contact us.