Related sites
| Feature | Power Control Plus | Power Control | Monitored | Switched | Metered Plus | Metered |
|---|---|---|---|---|---|---|
| Display | • | • | • | • | • | |
| Indicated phase | up to 3 | up to 3 | up to 3 | up to 3 | up to 3 | |
| Measurements | ||||||
| Outlet metering |
• | • | ||||
| Current (I) | • | • | • | • | • | |
| Voltage (U) | • | • | • | • | ||
| Power (P) | • | • | • | • | ||
| Phase difference (Φ) | • | • | • | • | ||
| Frequenzy (f) | • | • | • | • | ||
| Energy consumption (E) | • | • | • | • | ||
| Neutral current monitoring |
• | • | ||||
| Individually switchable sockets |
• | • | • | |||
| Control of switching status |
• | • | • | |||
| Cascaded with CAN-Bus | • | • | ||||
| Sensor connection | • | • | ||||
| Ethernet | • | • | • |